● Independent laboratory analysesLAB
LAB
RESULTS
An independent European laboratory analyses each of our currently active SKUs and reports the measured content of the active substance. Click any row to view the full PDF inline.
| Product | Batch | Report |
|---|---|---|
| Testo E300 | 26/8 | View report |
| Testo C200 | 26/8 | View report |
| Dianabo10 | DB24/1 | View report |
| Anavaro10 | AV24/1 | View report |
| Turinabo10 | TB24/1 | View report |
| Anadro10 | AD24/1 | View report |
| Winstro10 | WI24/1 | View report |
| Tamoxo20 | TX24/1 | View report |
| Clomo50 | CL24/1 | View report |
| Anastro1 | AST24/1 | View report |
| Testo E300 | TE24/1 | View report |
| Testo C200 | TC24/1 | View report |
| Testo P100 | TP24/1 | View report |
| Testo UD200 | TUD24/1 | View report |
| Trenbo A100 | TRA24/1 | View report |
| Trenbo E200 | TRE24/1 | View report |
| Nandro D250 | ND24/1 | View report |
| Nandro PP100 | NPP24/1 | View report |
| Boldeno UD250 | BUD24/1 | View report |
| Mastero P100 | MP24/1 | View report |
| Primo E100 | PE24/1 | View report |
Lab certificate · batch